Full flipper assembly used on System 11 games and early WPC games.
These assemblies include the correct tapered plunger link (03-8050).
Choose coil value from drop-down menu.
These assemblies include the correct tapered plunger link (03-8050).
Choose coil value from drop-down menu.
Choose coil stop value from drop-down menu.
Used on the following machines:
Year | Game Name | Coil Stop |
1987-03 | F-14 Tomcat 03/87) | A-10821 |
1987-08 | Fire! | A-10821 |
1987-09 | Fire! Champagne Edition | A-10821 |
1987-10 | Big Guns | A-10821 |
1987-12 | Space Station (12/87) | A-10821 |
1988-02 | Cyclone | A-12111 |
1988-05 | Banzai Run | A-12111 |
1988-06 | Swords of Fury | A-12111 |
1988-08 | Taxi | A-12111 |
1988-12 | Jokerz! | A-12111 |
1988-12 | Truck Stop | A-12111 |
1989-02 | Earthshaker | A-12111 |
1989-04 | Atlantis | A-12111 |
1989-04 | Black Kight 2000 | A-12111 |
1989-04 | Transporter | A-12111 |
1989-08 | Police Force | A-12111 |
1989-10 | Elvira and the Party Monsters | A-12111 |
1989-11 | Bad Cats | A-12111 |
1989-12 | Mousin' Around! | A-12111 |
1990-01 | Whirlwind | A-12111 |
1990-04 | The Bally Game Show | A-12111 |
1990-06 | Pool Sharks | A-12111 |
1990-06 | Rollergames | A-12111 |
1990-09 | Diner | A-12111 |
1990-09 | Radical! | A-12111 |
1990-11 | Dr. Dude | A-12111 |
1990-11 | Funhouse | A-12111 |
1990-11 | Riverboat Gambler | A-12111 |
1991-01 | Bugs Bunny's Birthday Ball | A-12111 |
1991-02 | Harley Davidson | A-12111 |
1991-02 | The Machine - Bride of Pin-bot | A-12111 |
1991-05 | Gilliagan's Island | A-12111 |
1991-07 | Terminator 2 - Judgement Day | A-12111 |
1991-08 | Party Zone (most games) | A-12111 |
1991-08 | Hurricane (most games) | A-12111 |
Williams reference #C-13174-L (left side).